Gbr. Tehnik Pengecetan (spray ) dalam oven |
DAFTAR EQUIPMENT BODY REPAIR | ||||||||
---|---|---|---|---|---|---|---|---|
STALL | 20 | 15 | 10 | |||||
Unit Entry / Month | Above 75 | 50 to 75 | 20 to 50 | |||||
Kelas BRP | Kelas A | Kelas B | Kelas C | |||||
NO | SUB BAGIAN | PERALATAN | Merk/Spec. | Qty | Merk/Spec. | Qty | Merk/Spec. | Qty |
1 | BONGKAR / PASANG | Kunci T 8 mm | TEKIRO | 2 | TEKIRO | 1 | TEKIRO | 1 |
2 | Kunci T 10 mm | TEKIRO | 2 | TEKIRO | 1 | TEKIRO | 1 | |
3 | Kunci T 12 mm | TEKIRO | 2 | TEKIRO | 1 | TEKIRO | 1 | |
4 | Kunci T 14 mm | TEKIRO | 2 | TEKIRO | 1 | TEKIRO | 1 | |
5 | Tang Kombinasi | TEKIRO | 2 | TEKIRO | 1 | TEKIRO | 1 | |
6 | Tang Lancip | TEKIRO | 2 | TEKIRO | 1 | TEKIRO | 1 | |
7 | Pembuka klip | TEKIRO | 2 | TEKIRO | 1 | TEKIRO | 1 | |
8 | Tang stel | TEKIRO | 2 | TEKIRO | 1 | TEKIRO | 1 | |
9 | Kunci Pas Ring 8 mm | TEKIRO | 2 | TEKIRO | 1 | TEKIRO | 1 | |
10 | Kunci Pas Ring 10 mm | TEKIRO | 2 | TEKIRO | 1 | TEKIRO | 1 | |
11 | Kunci Pas Ring 12 mm | TEKIRO | 2 | TEKIRO | 1 | TEKIRO | 1 | |
12 | Obeng Set | TEKIRO | 2 | TEKIRO | 1 | TEKIRO | 1 | |
1 | LAS KETOK | Car Straightness | Car O Liner Mark V-30 | 1 | DOZER ( Onodani ) | 1 | DOZER | 1 |
2 | Lift 2 post | Ravaglioli 3 ton | 1 | CARLEO | 1 | CARLEO | 1 | |
3 | Las CO2 | FYI | 1 | FYI | 1 | FYI | 1 | |
4 | Las Accetelyn meter set (Blender, Regulator) | Gloor | 3 | Gloor | 1 | Gloor | 1 | |
5 | Body tools set | Krisbow | 2 | Onodani | 1 | Onodani | 1 | |
6 | Body Puller set (10Ton) | BLACK HWACK | 1 | BLACK HWACK | 1 | BLACK HWACK | 1 | |
7 | Washer welder set | MB-ITALY | 1 | MB-ITALY | 1 | MB-ITALY | ||
8 | Vice grip plier set (4 piece) | Matador | 2 | Matador | 2 | Matador | 1 | |
9 | Files (kikir) set | Corona | 2 | Corona | 1 | Corona | 1 | |
10 | Hand Grinder | Bosch GWS 6-100 | 2 | Bosch GWS 6-100 | 1 | Bosch GWS 6-100 | 1 | |
11 | Hand Drill | Bosch GSB 550 RE | 1 | Bosch GSB 550 RE | 1 | Bosch GSB 550 RE | 1 | |
12 | Jig Saw pneumatic | Kuken - KS 2 | 1 | Kuken - KS 2 | 1 | Kuken - KS 2 | 1 | |
13 | Glass Holder | Taiwan | 2 | Taiwan 2 cup | 1 | Taiwan 2 cup | 1 | |
14 | Safety goggle las | Lokal | 5 | Local | 4 | Local | 2 | |
15 | Safety goggle finishing | taiwan | 5 | Taiwan | 4 | TAIWAN | 2 | |
16 | Las Listrik | Taiwan | 1 | taiwan | 1 | taiwan | 1 | |
17 | Riveter | Lobster | 1 | Matador | 1 | LOBSTER | 1 | |
18 | Gun Sealer | PMT Italy | 1 | Lokal | 1 | Local | 1 | |
19 | Gun Sealer Pneumatic | PMT Italy | 1 | ITALY | 1 | UNO AIR | 1 | |
20 | Air spot remover | germany | 1 | JONES | 1 | JONES | ||
21 | Pneumatic Chissel | kuken - BRH | 1 | KUKEN | 1 | KUKEN - BRH | - | |
1 | DEMPUL SANDING MASKING | Dempul tools set | lokal | 4 | lokal | 2 | lokal | 1 |
2 | Jidar Panjang 75 cm | lokal | 4 | lokal | 2 | lokal | 1 | |
3 | Jidar gergaji lunak | lokal | 4 | lokal | 2 | lokal | 1 | |
4 | Jidar gergaji keras | lokal | 4 | lokal | 2 | lokal | 1 | |
5 | Spray Gun For EPOXY | SATA / IWATA | 2 | SATA / IWATA | 1 | SATA / IWATA | 1 | |
6 | Dry Sanding set | MIRKA | 2 | MIRKA | 1 | MIRKA | - | |
7 | masker dempul/poles | lokal | 8 | lokal | 6 | lokal | 4 | |
8 | Infra Red Panel | Taiwan | 4 | Taiwan | 2 | TAIWAN | 1 | |
1 | PAINTING | Spray Booth Double Blower | REAL HESHBONE | 2 | REAL HESHBONE | 1 | REAL HESHBONE | 1 |
2 | Heater Gun PHG 530-2 | Bosch | 1 | BOSCH | 1 | BOSCH | 1 | |
3 | Infra Red Panel | taiwan | 4 | Taiwan | 2 | BQ - 102 | 1 | |
4 | Spray Gun standart For Mixing | SATA / IWATA | 4 | SATA / IWATA | 2 | SATA / IWATA | 1 | |
5 | Spray Gun Mini Jet | SATA / IWATA | 1 | SATA / IWATA | 1 | SATA / IWATA | 1 | |
6 | Spray Gun For Base Coat | SATA / IWATA | 2 | SATA / IWATA | 1 | SATA / IWATA | 1 | |
7 | Spray Gun For Clear Coat | SATA / IWATA | 2 | SATA / IWATA | 1 | SATA / IWATA | 1 | |
8 | Test spray booth * | lokal | 1 | lokal | 1 | lokal | 1 | |
9 | Air Dryer (7 PK) Machine | ELGI | 2 | ELGI | 1 | ELGI | 1 | |
10 | Main Filter 3 stage for spray | SATA | 2 | SATA | 1 | SATA | 1 | |
11 | Air Storage tank | lokal | 1 | Lokal | 1 | lokal | - | |
12 | Masker paint | Taiwan | 2 | LOkal | 2 | TAIWAN | 2 | |
13 | Timbangan micro * | Support by Vendor | 1 | Support by Vendor | 1 | Support by Vendor | 1 | |
1 | FINISHING | Polisher | HITACHI SAT-180 | 2 | HITACHI SAT 180 | 2 | HITACHI-SAT 180 | 1 |
2 | Vacum Cleaner | SOTECO | 1 | SOTECO | 1 | SOTECO | 1 | |
3 | Car washing | Arimitsu | 1 | Arimitsu | 1 | Arimitsu | 1 | |
1 | GENERAL | Bench Grinder | Taiwan | 1 | Taiwan | 1 | Taiwan | 1 |
2 | Air Compressor | CECCATO | 1 | ELGI 7,5 PK | 1 | PUMA 5 PK | 1 | |
3 | Vice (9 Inch) | Record BV 200 R | 1 | Record BV 200 R | 1 | Record BV 200 R | 1 | |
4 | Garage Jack ( 3 ton ) | Nagasaki NSG-3 | 1 | Nagasaki NSG-3 | 1 | NAGASAKI 3 Ton | 1 | |
5 | Jack stand | Taiwan J3000 | 12 | Taiwan J3000 | 8 | Taiwan J3000 | 4 | |
6 | Rak Part | Lokal | 1 | Lokal | 1 | Lokal | 1 | |
7 | Air hose set + couple | Toyox | 6 | Toyox | 4 | Toyox | 4 | |
8 | Preep Clean | Lokal | 1 | lokal | 1 | lokal | 1 | |
9 | Engine analizer | bosch | 1 | bosch | 1 | boscH | - | |
10 | Torque wrench | britool | 1 | britool | 1 | britool | - | |
11 | Kabel Jumper Batteray | lokal | 2 | lokal | 1 | lokal | 1 | |
12 | Keranjang plastik | lokal | 12 | lokal | 8 | lokal | 4 | |
13 | Snap Ring | tekiro | 1 | tekiro | 1 | tekiro | 1 | |
14 | Impact Wrench | bosch | 1 | taiwan | 1 | taiwan | 1 | |
1 | Tools Mechanic | Automotive Tools Set | TEKIRO | 2 | TEKIRO | 1 | TEKIRO | 1 |
2 | Caddy Tool Set | TEKIRO | 2 | TEKIRO | 1 | TEKIRO | 1 |
Semoga bermanfaat buat teman-teman yang ingin mendirikan sebuah bengkel body repair mobil. Data di atas sesuai standard yang pernah saya pelajari/pengalaman saya ya teman-teman tentang body repair mobil. Jika ada yang kurang, mohon dilengkapi ya. . .hehe
Terima kasih
No comments:
Post a Comment